| General Terms | |
| Prices | Ask us ! |
| Payment Terms | by T/T (wire transfer) in advance |
| Shipment | Ask us ! |
| Minimum Quantity | (1) 100,000 pcs. per order or shipment. |
| (2) In case of shipping volume less than 2.0 m3, minimum charge is needed. | |
| Location of our distributors | U.S.A. (incl. HAWAII), CANADA, ENGLAND, GERMANY, AUSTRIA, SWITZERLAND, ITALY, SPAIN, GREECE, FRANCE, BELGIUM, DENMARK, NORWAY, SWEDEN, FINLAND, LEBANON, U.A.E., BAHRAIN, HONGKONG (CHINA), SINGAPORE, TAIWAN, KOREA, AUSTRALIA |
Possible Delivery Area/Port by Vessel as LCL Cargo Shipment
| DELIVERY AREA | COUNTRY | PORT (VIA) |
| 1) NORTH AMERICA | U.S.A. | LOMG BEACH |
| CANADA | ||
| 2) EUROPE | GERMANY | HAMBURG |
| AUSTRIA | HAMBURG | |
| SWITZERLAND | HAMBURG | |
| NEDERLAND | ROTTERDAM | |
| BELGIUM | ANTWERP | |
| ENGLAND | LONDON | |
| DENMARK | COPENHAGEN | |
| NORWAY | OSLO | |
| SWEDEN | GOTHENBURG | |
| FINLAND | HELSINKI | |
| SPAIN | BARCELONA | |
| 3) ASIA | KOREA | BUSAN |
| CHINA | SHANGHAI | |
| HONGKONG | ||
| TAIWAN | KAOHSIUNG | |
| TAIWAN | KEELUNG | |
| MALAYSIA | PORT KELANG | |
| SINGAPORE | SINGAPORE | |
| VIETNAM | HO CHI MINH | |
| INDONESIA | JAKARTA | |
| INDIA | ||
| 4) MIDDLE EAST | LEBANON | BEIRUT |
| KUWAIT | ||
| QATAR | DOHA | |
| U.A.E. | DUBAI | |
| SAUDI ARABIA | DAMMAM |
Researched in Aug. 2006.
Subject to change owing to forwarders’ circumstances.